ADEQUATE PROGRAMS
WHAT DOES THE ADEQUATE RATING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent.
Based on our most recent assessments, 29% of Federal programs are Adequate.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE ADEQUATE
| Agency | Program Name | Funding FY08 |
Last PART Assessment |
Rating | Link to Program |
|---|---|---|---|---|---|
| Department of Agriculture | Agricultural Commodity Grading and Certification Programs | 198 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Crops Counter Cyclical Payments | 483 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Marketing Loan Payments | 0 | 2007 | Adequate | Link |
| Department of Agriculture | Agriculture Marketing Service - Research and Promotion Programs | 3 | 2006 | Adequate | Link |
| Department of Agriculture | Cochran Fellowship Program | 3 | 2008 | Adequate | Link |
| Department of Agriculture | Dairy Payment Program | 0 | 2006 | Adequate | Link |
| Department of Agriculture | Direct Crop Payments | 5224 | 2008 | Adequate | Link |
| Department of Agriculture | Emergency Watershed Protection Program | 0 | 2006 | Adequate | Link |
| Department of Agriculture | Farmland Protection Program | 97 | 2005 | Adequate | Link |
| Department of Agriculture | Food Distribution Program on Indian Reservations | 95 | 2006 | Adequate | Link |
| Department of Agriculture | Food Safety and Inspection Service | 930 | 2008 | Adequate | Link |
| Department of Agriculture | Food and Nutrition Service - Child and Adult Care Food Program | 2287 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Energy Resource Needs | 105 | 2005 | Adequate | Link |
| Department of Agriculture | Forest Service: Invasive Species Program | 128 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Land Acquisition | 42 | 2005 | Adequate | Link |
| Department of Agriculture | Intermediary Relending Program | 34 | 2004 | Adequate | Link |
| Department of Agriculture | Market News and Marketing Services | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Nutrition Assistance for Puerto Rico | 1623 | 2005 | Adequate | Link |
| Department of Agriculture | Pesticide Data Program | 15 | 2007 | Adequate | Link |
| Department of Agriculture | Plant and Animal Health Monitoring Programs | 334 | 2008 | Adequate | Link |
| Department of Agriculture | Resource Conservation and Development | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Business Enterprise Grant Program | 39 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Business and Industry Guaranteed Loan Program | 43 | 2008 | Adequate | Link |
| Department of Agriculture | Rural Business-Cooperative Service Value-Added Producer Grants | 19 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Development Broadband Loan and Loan Guarantee Program | 304 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Distance Learning and Telemedicine Loan and Grant Program | 36 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Electric Utility Loans and Guarantees | 6500 | 2004 | Adequate | Link |
| Department of Agriculture | Rural Telecommunications Loan Programs | 689 | 2004 | Adequate | Link |
| Department of Agriculture | USDA Wildland Fire Management | 2049 | 2006 | Adequate | Link |
| Department of Agriculture | Watershed Protection and Flood Prevention | 50 | 2004 | Adequate | Link |
| Department of Agriculture | Wetlands Reserve Program | 455 | 2005 | Adequate | Link |
| Department of Agriculture | Wildlife Habitat Incentives Program | 85 | 2006 | Adequate | Link |
| Department of Commerce | Advanced Technology Program | 65 | 2002 | Adequate | Link |
| Department of Commerce | International Trade Administration: Import Administration | 62 | 2007 | Adequate | Link |
| Department of Commerce | International Trade Administration: Manufacturing and Services | 40 | 2006 | Adequate | Link |
| Department of Commerce | International Trade Administration: U.S. and Foreign Commercial Service | 235 | 2008 | Adequate | Link |
| Department of Commerce | Minority Business Development Agency | 29 | 2007 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Ecosystem Research | 167 | 2005 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Protected Areas | 51 | 2004 | Adequate | Link |
| Department of Commerce | National Telecommunications and Information Adminstration | 17 | 2005 | Adequate | Link |
| Department of Commerce | United State Patent and Trademark Office - Intellectual Property Protection Activities | 53 | 2008 | Adequate | Link |
| Dept of Defense--Military | Chemical Demilitarization | 1513 | 2005 | Adequate | Link |
| Dept of Defense--Military | Defense Civilian Education and Training | 404 | 2006 | Adequate | Link |
| Dept of Defense--Military | Defense Health Care | 24044 | 2003 | Adequate | Link |
| Dept of Defense--Military | Department of Defense Facilities Sustainment, Restoration, Modernization, and Demolition | 7905 | 2002 | Adequate | Link |
| Dept of Defense--Military | Missile Defense | 8552 | 2005 | Adequate | Link |
| Dept of Defense--Military | National Security Space Weather Programs | 719 | 2005 | Adequate | Link |
| Dept of Defense--Military | Navy Base Operations & Support | 5196 | 2006 | Adequate | Link |
| Dept of Defense--Military | Navy Shipbuilding | 13564 | 2002 | Adequate | Link |
| Dept of Defense--Military | Rotary Wing Programs | 11593 | 2006 | Adequate | Link |
| Dept of Defense--Military | Space Launch | 1987 | 2005 | Adequate | Link |
| Department of Education | 21st Century Community Learning Centers | 1081 | 2003 | Adequate | Link |
| Department of Education | American Indian Vocational Rehabilitation Services | 35 | 2004 | Adequate | Link |
| Department of Education | Charter Schools Grant | 211 | 2005 | Adequate | Link |
| Department of Education | Child Care Access Means Parents in School | 16 | 2007 | Adequate | Link |
| Department of Education | Comprehensive School Reform | 2 | 2002 | Adequate | Link |
| Department of Education | Education - Neglected and Delinquent State Agency Program | 49 | 2007 | Adequate | Link |
| Department of Education | Education - State Assessment Grants | 400 | 2004 | Adequate | Link |
| Department of Education | Education for Homeless Children and Youths | 64 | 2006 | Adequate | Link |
| Department of Education | Federal Family Education Loans | 3389 | 2004 | Adequate | Link |
| Department of Education | Federal Pell Grants | 14215 | 2003 | Adequate | Link |
| Department of Education | Federal Support for Gallaudet University | 113 | 2006 | Adequate | Link |
| Department of Education | Federal Support for Howard University | 233 | 2005 | Adequate | Link |
| Department of Education | Federal Support for the National Technical Institute for the Deaf | 60 | 2005 | Adequate | Link |
| Department of Education | Gaining Early Awareness and Readiness for Undergraduate Programs | 303 | 2003 | Adequate | Link |
| Department of Education | Graduate Assistance in Areas of National Need | 30 | 2006 | Adequate | Link |
| Department of Education | Impact Aid Basic Support Payments and Payments for Children with Disabilities | 1154 | 2008 | Adequate | Link |
| Department of Education | Impact Aid Construction | 18 | 2005 | Adequate | Link |
| Department of Education | Indian Education Grants to Local Educational Agencies | 97 | 2007 | Adequate | Link |
| Department of Education | Javits Fellowships | 10 | 2004 | Adequate | Link |
| Department of Education | Magnet Schools | 105 | 2004 | Adequate | Link |
| Department of Education | Migrant State Agency Program | 380 | 2006 | Adequate | Link |
| Department of Education | National Institute on Disability and Rehabilitation Research | 106 | 2005 | Adequate | Link |
| Department of Education | Projects with Industry for People with Disabilities | 19 | 2004 | Adequate | Link |
| Department of Education | Smaller Learning Communities | 80 | 2008 | Adequate | Link |
| Department of Education | Student Aid Administration | 696 | 2008 | Adequate | Link |
| Department of Education | Teacher Quality Enhancement | 34 | 2008 | Adequate | Link |
| Department of Education | Training and Advisory Services | 7 | 2008 | Adequate | Link |
| Department of Education | Troops-to-Teachers | 14 | 2003 | Adequate | Link |
| Department of Education | Vocational Rehabilitation State Grants | 2839 | 2002 | Adequate | Link |
| Department of Education | Vocational Rehabilitation Training | 38 | 2006 | Adequate | Link |
| Department of Education | William D. Ford Direct Student Loans | 509 | 2004 | Adequate | Link |
| Department of Energy | Biomass and Biorefinery Systems | 198 | 2005 | Adequate | Link |
| Department of Energy | Building Technologies | 109 | 2003 | Adequate | Link |
| Department of Energy | Civilian Radioactive Waste Management Program: Yucca Mountain Project | 386 | 2007 | Adequate | Link |
| Department of Energy | Coal Energy Technology | 462 | 2005 | Adequate | Link |
| Department of Energy | Environmental Management | 6153 | 2003 | Adequate | Link |
| Department of Energy | Hydrogen Technology | 211 | 2007 | Adequate | Link |
| Department of Energy | Industrial Technologies Program | 64 | 2005 | Adequate | Link |
| Dept of Health & Human Service | Abstinence Education | 151 | 2006 | Adequate | Link |
| Dept of Health & Human Service | Adolescent Family Life Program | 30 | 2008 | Adequate | Link |
| Dept of Health & Human Service | Adoption Incentives | 4 | 2005 | Adequate | Link |
| Dept of Health & Human Service | Adoption Opportunities | 26 | 2005 | Adequate | Link |
| Dept of Health & Human Service | Afghanistan Health Initiative | 6 | 2007 | Adequate | Link |
| Dept of Health & Human Service | Assets for Independence | 24 | 2004 | Adequate | Link |
| Dept of Health & Human Service | CDC: Buildings and Facilities | 55 | 2004 | Adequate | Link |
| Dept of Health & Human Service | CDC: Environmental Health | 154 | 2005 | Adequate | Link |
| Dept of Health & Human Service | CDC: Infectious Diseases | 218 | 2004 | Adequate | Link |
| Dept of Health & Human Service | CDC: Occupational Safety and Health | 287 | 2004 | Adequate | Link |
| Dept of Health & Human Service | Childhood Immunization Program | 527 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Children's Hospitals Graduate Medical Education Payment Program | 302 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Commissioned Corps:Readiness and Response Program | 16 | 2006 | Adequate | Link |
| Dept of Health & Human Service | Community Mental Health Services Block Grant | 428 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Developmental Disabilities Grant Programs | 163 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Free Clinics Medical Malpractice Coverage | 0 | 2006 | Adequate | Link |
| Dept of Health & Human Service | Health Care Patient Safety | 34 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Medicaid | 204860 | 2006 | Adequate | Link |
| Dept of Health & Human Service | Nursing Education Loan Repayment and Scholarship Program | 31 | 2002 | Adequate | Link |
| Dept of Health & Human Service | Organ Transplantation | 23 | 2004 | Adequate | Link |
| Dept of Health & Human Service | Poison Control Centers | 27 | 2004 | Adequate | Link |
| Dept of Health & Human Service | Refugee Social Services | 154 | 2002 | Adequate | Link |
| Dept of Health & Human Service | Rural Health Activities | 167 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Shelter and Care for Unaccompanied Alien Children | 133 | 2006 | Adequate | Link |
| Dept of Health & Human Service | State Children's Health Insurance Program | 7065 | 2003 | Adequate | Link |
| Dept of Health & Human Service | Substance Abuse Treatment Programs of Regional and National Significance | 400 | 2002 | Adequate | Link |
| Dept of Health & Human Service | Trauma-EMS Systems Program | 0 | 2005 | Adequate | Link |
| Dept of Health & Human Service | Tribally-Operated Health Programs | 1804 | 2005 | Adequate | Link |
| Dept of Health & Human Service | Urban Indian Health Program | 35 | 2003 | Adequate | Link |
| Dept of Homeland Security | Coast Guard: Defense Readiness | 880 | 2006 | Adequate | Link |
| Dept of Homeland Security | Coast Guard: Drug Interdiction | 1208 | 2007 | Adequate | Link |
| Dept of Homeland Security | Coast Guard: Marine Safety | 756 | 2005 | Adequate | Link |
| Dept of Homeland Security | Coast Guard: Search and Rescue | 904 | 2007 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office Technical Assistance Program | 32 | 2005 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office Training Program | 220 | 2005 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Homeland Security Grants Programs | 826 | 2008 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: U.S. Fire Administration | 43 | 2006 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Recovery | 3619 | 2004 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Response | 334 | 2004 | Adequate | Link |
| Dept of Homeland Security | Federal Law Enforcement Training Center | 263 | 2005 | Adequate | Link |
| Dept of Homeland Security | Federal Protective Service | 613 | 2007 | Adequate | Link |
| Dept of Homeland Security | Homeland Security Operations Center | 0 | 2005 | Adequate | Link |
| Dept of Homeland Security | Homeland Security Operations and Analysis: Classified Programs | 335 | 2006 | Adequate | Link |
| Dept of Homeland Security | Immigration and Customs Enforcement: Office of Investigations | 1597 | 2004 | Adequate | Link |
| Dept of Homeland Security | Science and Technology: Standards Development for Homeland Security Technology | 29 | 2004 | Adequate | Link |
| Dept of Homeland Security | Transportation Security Administration: Passenger & Baggage Screening Technologies | 250 | 2008 | Adequate | Link |
| Dept of Housing & Urban Develp | American Dream Downpayment Initiative | 10 | 2007 | Adequate | Link |
| Dept of Housing & Urban Develp | FHA Single-Family Mortgage Insurance | 77 | 2004 | Adequate | Link |
| Dept of Housing & Urban Develp | Family Self-Sufficiency Program | 49 | 2004 | Adequate | Link |
| Dept of Housing & Urban Develp | Healthy Homes | 9 | 2006 | Adequate | Link |
| Dept of Housing & Urban Develp | Housing Counseling | 50 | 2004 | Adequate | Link |
| Dept of Housing & Urban Develp | Indian Community Development Block Grant Program | 62 |



