MODERATELY EFFECTIVE PROGRAMS
WHAT DOES THE MODERATELY EFFECTIVE RATING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent.
Based on our most recent assessments, 32% of Federal programs are Moderately Effective.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE MODERATELY EFFECTIVE
| Agency | Program Name | Funding FY08 |
Last PART Assessment |
Rating | Link to Program |
|---|---|---|---|---|---|
| Department of Agriculture | Agricultural Credit Insurance Fund - Guaranteed Loans | 2475 | 2008 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Credit Insurance Fund Direct Loans | 948 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Export Credit Guarantee Programs | 2274 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Animal Welfare | 21 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Community Facilities Program | 559 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Operations | 834 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Reserve Program | 1930 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Emergency Pest and Disease Management Programs | 360 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Environmental Quality Incentives Program | 1000 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Export Enhancement/Dairy Export Incentive Program | 0 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Federal Crop Insurance | 4221 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Federal Grain Inspection Services | 60 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Food Stamp Program | 39778 | 2003 | Moderately Effective | Link |
| Department of Agriculture | Forest Service: Forest Legacy Program | 52 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Forest Service: Recreation | 278 | 2005 | Moderately Effective | Link |
| Department of Agriculture | In-House Research for Natural Resource Base and Environment | 222 | 2006 | Moderately Effective | Link |
| Department of Agriculture | In-House Research for Nutrition and Health | 85 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Multi-Family Housing Programs | 678 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Mutual Self-Help Housing -- Technical Assistance Grants | 39 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National Agricultural Statistics Service | 162 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National School Lunch | 8119 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Natural Resource Base & Environment (Grants) | 193 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Non-Insured Crop Assistance Program | 325 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Perishable Agricultural Commodities Act | 7 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | 225 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | 383 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research/Extension Grants: Economic Opportunities for Producers | 427 | 2004 | Moderately Effective | Link |
| Department of Agriculture | School Breakfast Program | 2367 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Single Family Housing Direct Loans | 1121 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Summer Food Service Program | 307 | 2006 | Moderately Effective | Link |
| Department of Agriculture | USDA Food Aid Programs | 376 | 2004 | Moderately Effective | Link |
| Department of Agriculture | USDA Foreign Market Development Programs | 248 | 2005 | Moderately Effective | Link |
| Department of Agriculture | USDA Research: Economic Opportunities for Producers | 391 | 2004 | Moderately Effective | Link |
| Department of Commerce | Bureau of Industry and Security | 73 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Current Economic Statistics and Census of Governments | 161 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Decennial Census | 800 | 2007 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Intercensal Demographic Estimates | 10 | 2003 | Moderately Effective | Link |
| Department of Commerce | Economic Development Administration | 251 | 2004 | Moderately Effective | Link |
| Department of Commerce | Hydrology | 42 | 2007 | Moderately Effective | Link |
| Department of Commerce | International Trade Administration: Market Access and Compliance | 41 | 2007 | Moderately Effective | Link |
| Department of Commerce | Manufacturing Extension Partnership | 90 | 2002 | Moderately Effective | Link |
| Department of Commerce | National Marine Fisheries Service | 496 | 2007 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | 240 | 2004 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Marine and Aviation Operations | 185 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | 144 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | 1846 | 2005 | Moderately Effective | Link |
| Department of Commerce | Pacific Coastal Salmon Recovery Fund | 67 | 2006 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Patents | 1642 | 2008 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Trademarks | 221 | 2003 | Moderately Effective | Link |
| Dept of Defense--Military | Air Combat Program | 18000 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Airlift Program | 3596 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Army Air Readiness | 1702 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Army Base Operations & Support | 8149 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Air Transportation System | 5049 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Applied Research Program | 5063 | 2004 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Commissary Agency | 1525 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Housing | 2413 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Education Activity | 2208 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Recruiting | 5420 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | 1037 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs -- Voluntary Training | 603 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | DoD Unmanned Aircraft Systems (UAS) | 2303 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Future Combat Systems/Modularity Land Warfare | 15501 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Junior Reserve Officer Training Corps | 353 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Marine Corps Expeditionary Warfare | 12008 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Military Construction Programs | 17737 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Precision Weapons Programs | 580 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Space-based Communications Programs | 7655 | 2006 | Moderately Effective | Link |
| Department of Education | Advanced Placement | 44 | 2005 | Moderately Effective | Link |
| Department of Education | Early Reading First | 113 | 2006 | Moderately Effective | Link |
| Department of Education | IDEA Special Education Grants to States | 9515 | 2008 | Moderately Effective | Link |
| Department of Education | Improving Teacher Quality State Grants | 2935 | 2005 | Moderately Effective | Link |
| Department of Education | TRIO McNair Postbaccalaureate Achievement | 44 | 2006 | Moderately Effective | Link |
| Department of Education | TRIO Student Support Services | 281 | 2005 | Moderately Effective | Link |
| Department of Education | TRIO Talent Search | 143 | 2005 | Moderately Effective | Link |
| Department of Education | Title I Grants to Local Educational Agencies | 13899 | 2006 | Moderately Effective | Link |
| Department of Energy | Advanced Fuel Cycle Initiative | 179 | 2003 | Moderately Effective | Link |
| Department of Energy | Advanced Scientific Computing Research | 351 | 2003 | Moderately Effective | Link |
| Department of Energy | Bonneville Power Administration | 3364 | 2002 | Moderately Effective | Link |
| Department of Energy | Distributed Energy Resources | 56 | 2003 | Moderately Effective | Link |
| Department of Energy | Electric System Research and Development | 110 | 2006 | Moderately Effective | Link |
| Department of Energy | Environmental and Post-Retirement Liabilities | 189 | 2007 | Moderately Effective | Link |
| Department of Energy | Federal Energy Management Program | 20 | 2005 | Moderately Effective | Link |
| Department of Energy | Fusion Energy Sciences | 287 | 2003 | Moderately Effective | Link |
| Department of Energy | Generation IV Nuclear Energy Systems Initiative | 115 | 2003 | Moderately Effective | Link |
| Department of Energy | Geothermal Technology | 0 | 2003 | Moderately Effective | Link |
| Department of Energy | High Energy Physics | 689 | 2003 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Facilities and Infrastructure Recapitalization Program | 170 | 2008 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Safeguards and Security | 866 | 2004 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Directed Stockpile Work (DSW) | 1401 | 2008 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Engineering Campaign | 143 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Fissile Materials Disposition Program | 66 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Nonproliferation and Verification Research and Development | 387 | 2005 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Nuclear Weapons Incident Response Program | 159 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Readiness in Technical Base and Facilities | 1721 | 2007 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Science Campaign | 323 | 2005 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Secure Transportation Asset (STA) | 221 | 2004 | Moderately Effective | Link |
| Department of Energy | Nuclear Power 2010 | 134 | 2008 | Moderately Effective | Link |
| Department of Energy | Solar Energy | 168 | 2003 | Moderately Effective | Link |
| Department of Energy | Southeastern Power Administration | 69 | 2002 | Moderately Effective | Link |
| Department of Energy | Southwestern Power Administration | 99 | 2002 | Moderately Effective | Link |
| Department of Energy | Vehicle Technologies | 213 | 2004 | Moderately Effective | Link |
| Department of Energy | Weatherization Assistance | 227 | 2003 | Moderately Effective | Link |
| Department of Energy | Western Area Power Administration | 1709 | 2002 | Moderately Effective | Link |
| Department of Energy | Wind Energy | 50 | 2003 | Moderately Effective | Link |
| Dept of Health & Human Service | Access to Recovery | 96 | 2007 | Moderately Effective | Link |
| Dept of Health & Human Service | Adoption Assistance | 2156 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Birth Defects and Developmental Disabilities | 127 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Child Care and Development Fund | 4979 | 2004 | Moderately Effective | Link |
| Dept of Health & Human Service | Child Welfare Services | 282 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Childrens Mental Health Services | 102 | 2002 | Moderately Effective | Link |
| Dept of Health & Human Service | Chronic Disease Prevention | 834 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Family Planning | 300 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Food and Drug Administration | 2292 | 2003 | Moderately Effective | Link |
| Dept of Health & Human Service | Foster Care | 4581 | 2007 | Moderately Effective | Link |
| Dept of Health & Human Service | HIV/AIDS Research | 2913 | 2003 | Moderately Effective | Link |
| Dept of Health & Human Service | Hansen's Disease Services Programs | 18 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Head Start | 6878 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Health - Data Collection and Dissemination | 63 | 2002 | Moderately Effective | Link |
| Dept of Health & Human Service | Health and Human Services - Office for Civil Rights | 34 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Healthy Start | 100 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Human Trafficking | 10 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Indian Health Service Federally-Administered Activities | 2105 | 2002 | Moderately Effective | Link |
| Dept of Health & Human Service | Indian Health Service Sanitation Facilities Construction Program | 94 | 2007 | Moderately Effective | Link |
| Dept of Health & Human Service | Injury Prevention and Control | 135 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Medicare | 461171 | 2003 | Moderately Effective | Link |
| Dept of Health & Human Service | National Bone Marrow Donor Registry | 24 | 2004 | Moderately Effective | Link |
| Dept of Health & Human Service | National Center for Health Statistics | 114 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | National Health Service Corps | 123 | 2002 | Moderately Effective | Link |
| Dept of Health & Human Service | National Institutes of Health: Extramural Research Facilities Construction | 0 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | National Practitioner and Health Care Integrity/Protection Data Banks | 22 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Office of Medicare Hearings and Appeals | 64 | 2008 | Moderately Effective | Link |
| Dept of Health & Human Service | Pharmaceutical Outcomes | 13 | 2004 | Moderately Effective | Link |
| Dept of Health & Human Service | Projects for Assistance in Transition from Homelessness | 53 | 2002 | Moderately Effective | Link |
| Dept of Health & Human Service | Promoting Safe and Stable Families | 428 | 2006 | Moderately Effective | Link |
| Dept of Health & Human Service | Protection and Advocacy for Individuals with Mental Illness | 35 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Strategic National Stockpile | 552 | 2005 | Moderately Effective | Link |
| Dept of Health & Human Service | Substance Abuse Drug Courts | 10 | 2008 | Moderately Effective | Link |
| Dept of Health & Human Service | Substance Abuse Prevention Projects of Regional and National Significance | 194 |



